- Other Construction Material Making Machinery[4]
- Work Platforms[6]
- Concrete Mixers[6]
- Motor Graders[6]
- Road Roller[6]
- Bulldozers[6]
- Diesel Generators[6]
- Tractors[6]
- Brick Making Machinery[6]
- Tile Making Machinery[1]
- Loaders[6]
- Forklifts[6]
- Car Tires[6]
- Drilling Rig[6]
- Pumps[1]
- Other Farm Machinery[2]
- Dredger[6]
- Water Filter[5]
- Carbonated Drinks[4]
- Agricultural Greenhouses[1]
- Engine Parts[2]
- Motorcycle Transmissions[3]
- Lawn Mower[1]
- Contact Person : Ms. Liu Alice
- Company Name : Qingzhou Bocheng Machinery Co., Ltd.
- Tel : 0086-536-3322511
- Fax : 0086-010-57202610
- Address : Shandong,Qingzhou,Yangguang Garden
- Country/Region : China
- Zip : 265200
Related Product Searches:17hp-35hp four wheel walking tractor 4X2 and 4x4,High Quality,2 wheel walking tractor, china walking tractor
TYPE | 170D/180D/200D/220D /240D/260D/280D | ||
Driving mode | 4X2Wheeled Type | Rated Rev.(rpm) | 2200 |
Overall dimension (mm) | 2710×1170×1310 (without hitch system) | Max.Torque (N.m) | 53.5/65/80/86/90 |
Rated traction force(N) | 4410/4730/5050/5300 | Gear box | (4+1)X2 compound |
Dry mass(kg) | 945 | Clutch | Single stage, dry friction |
Front wheel tread(mm) | 900 | PTO | Rear positioned, non-independent, I35 type, 6 teeth ,540rpm |
Rear wheel tread(mm) | 960 | Starting Method | Electric or hand |
Wheel base(mm) | 1400 | Rated Power(kw) | 11.12/13.24/14.7/ 16.7/17.6 |
Front wheel tire | 4.50-14 | 40FCL | 20sets |
Rear wheel tire | 7.50-20 | ||
Engine model | LD1105/LD1110/LD1115/ LD130/LD138/LD26/LD28, Single cylinder, Horizontal, Four Stroke and Direct Injection |
TYPE | GREEN HOUSE TY180/200/220/250/280/300 / 320 / 350 | ||
Driving mode | 4X2Wheeled Type | Rated Rev.(rpm) | 2400 |
Overall dimendions(mm) | 2360×1200×1100 (without hitch system) | Max.Torque (N.m) | 72.5/81/81/84/94.2/ 100.95/ 105/ 110 |
Rated traction force(N) | 5700/5700/5900 | Gear box | (4+1)X2 compound |
Dry mass(kg) | 1200~~1250 | Clutch | dry, single stage, constant contact |
Front wheel tread(mm) | 900 | PTO | Rear positioned, dependent, I35 type, 6 teeth 540rpm |
Rear wheel tread(mm) | 960 | Starting Method | Electric |
Wheel base(mm) | 1465 | Rated Power(kw) | 13.24/14.72/16.17/18.4/ 20.52/22.06/ 23.5 / 25.7 |
Front wheel tire | 4.50-16 | 40FCL | 20sets |
Rear wheel tire | 9.5-16 | ||
Engine model | JD295IT/JD295IT/JD2100IT/ JD2102IT/JD2102IT/LD390/ LD485 Vertical type, 2/3/4-cylinder, 4-stroke |
17hp-35hp four wheel walking tractor 4X2 and 4x4